PLAN | PROFESSIONAL ADVICE ON CERTIFICATION AND REGISTRATION OF DEATH | REMOVAL OF THE DECEASED TO OUR HEAD OFFICE WITHIN A 25 MILE RADIUS | CARE OF THE DECEASED UNTIL THE FUNERAL TAKES PLACE | STYLE OF COFFIN | A HEARSE TO CONVEY THE DECEASED TO A LOCAL CREMATORIUM OR CEMETERY | LIMOUSINE | ALLOWANCE FOR A CHURCH SERVICE | VIEWING IN A CHAPEL OF REST | CONTRIBUTION TOWARDS THIRD PARTY FEES (DISBURSEMENTS) | MANAGEMENT FEE | SINGLE PAYMENT |
---|---|---|---|---|---|---|---|---|---|---|---|
THE SUPERIOR | Light Oak Veneered | 2 | £1,100* | £225 | £4,195 | ||||||
THE STANDARD | Oak Veneered | 1 | £1,100* | £225 | £3,850 | ||||||
THE ESSENTIAL | Simple Veneer | Direct to crematorium only | Additional | £1,100* | £225 | £3,495 | |||||
THE BASIC | Simple Veneer | Direct to cremitorium only | 0 | £1,100* | £225 | £3,095 | |||||
DIRECT CREMATION | Simple Veneer | Provision of a suitable vehicle – direct only | 0 | No service | Includes crematorium and doctor’s fee | £225 | £1,995 |
* FOR AN OPTIONAL ADDITIONAL FEE OF £400.00, THE FOLLOWING THIRD PARTY COST FOR CREMATION CAN BE FULLY GUARANTEED.
Should you choose to include this option, the fee for cremation, doctors certificates for cremation and fees for the minister or officiant will be fully covered by W.A. Truelove & Son only, to the following limits:
- the amount set by the Church of England for carrying out a funeral service in a crematorium or cemetery or the fee charged by a local celebrant;
- the doctors fees at the rate set by the BMA;
- the local crematoriums standard fee for a cremation during normal working hours.
Please refer to our terms and conditions for more information.